Our Price (inc. GST):
$18,817.68
Quantity in stock
Freight Cost:
Syd:
$20
Melb:
$21.11
Full Australian Warranty
Australian Distributors
Product is in a sealed box
Description
# of tape cartridge slots | 12-24 | ||
# of tape drives |
|
||
# of mail slots | 1 | ||
Tape drives supported | LTO-9, LTO-8, LTO-7 | ||
Minimum Capacity | LTO-9: 432TB LTO-8: 288TB LTO-7: 144TB |
||
Maximum Capacity | LTO-9: 1,080TB LTO-8: 720TB LTO-7: 360TB |
||
Minimum data transfer rate | LTO-9: 2.2TB/hr LTO-8: 2.2TB/hr LTO-7: 2.2TB/hr |
||
Maximum data transfer rate | LTO-9: 5.4TB/hr LTO-8: 5.4TB/hr LTO-7: 5.4TB/hr |
||
Interfaces | 12Gb Mini-SAS HD SFF-8644 (LTO-9), 6Gb Mini-SAS (LTO-7 and LTO-8), 8Gb LC Optical FC, 1GbE RJ-45 (remote management) | ||
Connectors | HD Mini-SAS, Mini-SAS, LC optical FC | ||
Form Factor | 2U | ||
Dimensions (inches) | 3.44"(h) x 17.6"(w) x 29.13"(d) (87.4 x 44.7 x 73.9 cm) | ||
Dimensions (mm) | 20 x 24 x 40 in. (50.8 x 60.96 x 101.6 cm) | ||
Weight (pounds) | 33 / 14.9kg / with Packaging 64 lbs (29kg) | ||
Avg. cartridge swap time | 45 seconds | ||
Inventory time | 1:20 minutes | ||
Power Requirements | 160 watts (max) | ||
Input Requirements | 100 to 240 VAC, 50 to 60 Hz | ||
Humidity (non-condensing; operating) | 10% to 80% | ||
Temperature range (operating) | 50° to 113° F (10° to 45° C) | ||
Reliability | >2,000,000 MCBF (robotic load/unload cycles) | ||
Standard Warranty | NEO S-Series libraries include one-year OverlandCare Bronze Support Coverage, which includes 5x9 telephone support and advanced parts replacement. Warranty upgrades available - Silver and Gold (next business day) as well as Platinum (24x7x4h Response) | ||
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty